
Trade intelligence
Bangladesh export statistics
Export figures from the Export Promotion Bureau's releases, each shown with its source, period and status.
Headline figures
Total, garment and non-garment exports
Export trend
Each fiscal year's release
Destination markets
Export value by country
Data sources
Listed with their status
Top Export Destinations
View map- 1United States$9.05B
- 2Germany$4.72B
- 3United Kingdom$4.67B
- 4Spain$3.79B
- 5Netherlands$2.47B
- 6France$2.19B
Destination export values: Export Promotion Bureau (EPB) · Period ending 30 Jun 2026 · recorded in US$ billion · Provisional · retrieved 18 Sep 2026
Share of total is calculated by Exportain from the destination value and the national total in the same release.
Trade Flow by Market
Bangladesh (origin)Marker size = export value
| Destination | Export value | Source |
|---|---|---|
| United States | $9.05B | Export Promotion Bureau (EPB) · Period ending 30 Jun 2026 · recorded in US$ billion · Provisional · retrieved 18 Sep 2026 |
| Germany | $4.72B | Export Promotion Bureau (EPB) · Period ending 30 Jun 2026 · recorded in US$ billion · Provisional · retrieved 18 Sep 2026 |
| United Kingdom | $4.67B | Export Promotion Bureau (EPB) · Period ending 30 Jun 2026 · recorded in US$ billion · Provisional · retrieved 18 Sep 2026 |
| Spain | $3.79B | Export Promotion Bureau (EPB) · Period ending 30 Jun 2026 · recorded in US$ billion · Provisional · retrieved 18 Sep 2026 |
| Netherlands | $2.47B | Export Promotion Bureau (EPB) · Period ending 30 Jun 2026 · recorded in US$ billion · Provisional · retrieved 18 Sep 2026 |
| France | $2.19B | Export Promotion Bureau (EPB) · Period ending 30 Jun 2026 · recorded in US$ billion · Provisional · retrieved 18 Sep 2026 |
| Japan | $1.36B | Export Promotion Bureau (EPB) · Period ending 30 Jun 2026 · recorded in US$ billion · Provisional · retrieved 18 Sep 2026 |
| Australia | $0.84B | Export Promotion Bureau (EPB) · Period ending 30 Jun 2026 · recorded in US$ billion · Provisional · retrieved 18 Sep 2026 |
Data sources
- Export Promotion Bureau (EPB), Ministry of CommerceNo automatic sync has run · Monthly releases
- Bangladesh Bank (Central Bank)No automatic sync has run · Monthly releases
- World Trade Organization (WTO) SecretariatNo automatic sync has run · Quarterly releases
